Certified Calibration of Accuracy and Precise Graduations
Clear, Bold, Bi-directional Graduations
Negative Graduations
Within each pack are bulk bags of 25 pipettes
Volume | Material | Item# | Size(Φ*H) | Description | Color | Package Details |
1ml | GPPS | 011-000-1-00-200 | 5*280 | Individual Packing / Bulk Packing Sterile Serological Pipette | Yellow | 50pcs/bag, 20bags/carton |
2ml | 011-000-1-01-300 | 6*280 | Green | |||
5ml | 011-000-1-02-401 | 8*347 | Blue | |||
10ml | 011-000-1-03-501 | 10*342 | Orange | |||
25ml | 011-000-1-04-602 | 15*310 | Red | |||
50ml | 011-000-1-05-703 | 15*310 | Purple | |||
100ml | 011-000-1-06-804 | 18*355 | Pink |
The serological pipette is a nearly ubiquitous laboratory instrument used for transferring milliliter volumes of liquid.
The key difference between volumetric and serological pipettes is that volumetric pipettes are calibrated to deliver a certain volume of a solution through free drainage, whereas serological pipettes are calibrated all the way to the tip, and the last drop of the solution has to be blown out.
To optimize optical clarity, each pipette has high contrasting black markings. The ascending and descending graduations found on all of the serological pipettes, excluding the 1mL pipette, allows for you to easily measure the correct volume